<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Democracy in New Mexico</title>
	<atom:link href="http://www.dpnm.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dpnm.org</link>
	<description>The Party Line</description>
	<lastBuildDate>Sun, 07 Aug 2011 16:07:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Basic Information About the Democratic Party of New Mexico</title>
		<link>http://www.dpnm.org/basic-information-about-the-democratic-party-of-new-mexico.html</link>
		<comments>http://www.dpnm.org/basic-information-about-the-democratic-party-of-new-mexico.html#comments</comments>
		<pubDate>Fri, 22 Jul 2011 16:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New Mexico Government]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.dpnm.org/?p=1287</guid>
		<description><![CDATA[Image via Wikipedia The United States political system made up of the Democratic and Republican parties. In recent years, the Tea Party is becoming a major contender but is still not considered a major political party. Every state in the United States has their own Democratic and Republic parties, offices and leaders. Here&#8217;s a look [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; width: 310px;"><a href="http://en.wikipedia.org/wiki/File:Democratslogo.svg"><img style="border: medium none;" src="http://upload.wikimedia.org/wikipedia/en/thumb/e/ee/Democratslogo.svg/300px-Democratslogo.svg.png" alt="Democratic Party (United States)" width="300" height="390" /></a></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://en.wikipedia.org/wiki/File:Democratslogo.svg">Wikipedia</a></p>
</div>
<p>The United States political system made up of the Democratic and Republican parties. In recent years, the Tea Party is becoming a major contender but is still not considered a major political party. Every state in the United States has their own Democratic and Republic parties, offices and leaders.</p>
<p>Here&#8217;s a look at some basic facts about the <a href="http://en.wikipedia.org/wiki/Democratic_Party_(United_States)" target="_blank">Democratic Party</a> of New Mexico.</p>
<h3>Where The Democratic Party of New Mexico is Located?</h3>
<p>The Democratic headquarters for the New Mexico branch is located in Albuquerque. However, there are events held all throughout the state and local chapters that meet regularly that represent the Democratic Party of New Mexico.</p>
<h3>Who is the Party Leader for the State of New Mexico?</h3>
<p>The leaders of the Democratic Party of New Mexico is Javier Gonzales. The second in command is vice-chairwoman Annadelle Sanchez.</p>
<h3>Who Currently Holds a Position in the National and State Level Offices?</h3>
<p>New Mexico has seven positions that can be held by various political parties. Of those seven positions, four of them are held by Democrats as of 2011.</p>
<p>On the state level the <a href="http://en.wikipedia.org/wiki/Attorney_General_of_New_Mexico" target="_blank">Attorney General</a>, State Auditor, State Treasurer and Commissioner of Public Lands are all held by Democrats.</p>
<p>On the federal level the United States Senate has two Democrats in office, and the House of Representatives has two Democrats.</p>
<p>All officials who hold positions in New Mexico are elected by the public during a general election. The positions that are held by the Democratic Party of New Mexico can change during every election.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=0c3acdce-0deb-4baf-b99a-aeba699b4e99" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dpnm.org/basic-information-about-the-democratic-party-of-new-mexico.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Relations for Kazakhstan</title>
		<link>http://www.dpnm.org/foreign-relations-for-kazakhstan.html</link>
		<comments>http://www.dpnm.org/foreign-relations-for-kazakhstan.html#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.dpnm.org/?p=1285</guid>
		<description><![CDATA[The relationship a country has with its neighboring countries and other larger countries is important. Good foreign relations can lead to increased trade, foreign aid in times of need, and a prosperous economy. Kazakhstan is currently working to establish good foreign relations with a number of countries all over the world. Here&#8217;s a look at [...]]]></description>
			<content:encoded><![CDATA[<div>
<div class="zemanta-img zemanta-action-dragged" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Coat_of_arms_of_Kazakhstan.svg"><img title="Coat of arms of Kazakhstan (flat)" src="http://upload.wikimedia.org/wikipedia/commons/thumb/3/30/Coat_of_arms_of_Kazakhstan.svg/300px-Coat_of_arms_of_Kazakhstan.svg.png" alt="Coat of arms of Kazakhstan (flat)" width="300" height="300" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
</div>
<p>The relationship a country has with its neighboring countries and other larger countries is important. Good <a href="http://en.wikipedia.org/wiki/Kazakhstan#Foreign_relations" target="_blank">foreign relations</a> can lead to increased trade, foreign aid in times of need, and a prosperous economy.</p>
<p>Kazakhstan is currently working to establish good foreign relations  with a number of countries all over the world. Here&#8217;s a look at some of  the efforts they are making to create and maintain good relationships  with various countries.</p>
<p><strong>Relationship With the United States</strong></p>
<p>The <a href="http://www.kazakhembus.com/index.php?page=kazakhstan-president" target="_blank">Kazakhstan President</a> and the United States President have been working to establish a good  foreign relationship between the two countries. The two countries are  working to establish nuclear safety programs, ensure peaceful relations  in Central Asia, and work together to make Kazakhstan a prosperous  nation.</p>
<p><strong>Relationship With China and Russia</strong></p>
<p>Kazakhstan has been working to maintain a peaceful relationship with  Russia and China. Russia and China are the two major political and  economic powerhouses in the region and it is important to maintain a  working relationship with them. Kazakhstan has worked together with both  countries to establish peaceful relations and create an oil export  pipeline that establishes a more efficient method to deliver oil to the  countries.</p>
<p><strong>Relationship with the Rest of the World</strong></p>
<p>Kazakhstan is also working to establish a good foreign relationship  with the rest of the world. It is currently a part of many multi-nation  organizations, including the United Nations and the <a href="http://en.wikipedia.org/wiki/Organisation_of_Islamic_Cooperation" target="_blank">Organization of Islamic Cooperation</a>.  Many of these organizations have the one goal of seeking and  maintaining a peaceful and safe relationship with all countries  involved.</p>
<div><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=ad75b858-e7eb-4b5e-ac8e-0a37fcf1a102" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dpnm.org/foreign-relations-for-kazakhstan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under Armour: Tactical Clothing</title>
		<link>http://www.dpnm.org/under-armour-tactical-clothing.html</link>
		<comments>http://www.dpnm.org/under-armour-tactical-clothing.html#comments</comments>
		<pubDate>Wed, 22 Jun 2011 08:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[under armour]]></category>

		<guid isPermaLink="false">http://www.dpnm.org/?p=1275</guid>
		<description><![CDATA[People need a variety of tactical clothing to wear on different kinds of jobs, and under armour products offer a wide range of items to satisfy the need of any individual. You will find under armour products such as apparels, boots, bags, watches and sunglasses. Under armour apparels in cold weather are made of double [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; font-size: x-small;">People need a variety of tactical clothing to wear on different kinds of jobs, and under armour products offer a wide range of items to satisfy the need of any individual. You will find </span><a href="http://www.uspatriottactical.com/shop-by-brand/under-armour-heat-cold-gear.html" target="_blank"><span style="color: #0000ff; font-family: Verdana; font-size: x-small;"><strong><span style="text-decoration: underline;">under armour</span></strong></span></a><span style="font-family: Verdana; font-size: x-small;"> products such as apparels, boots, bags, watches and sunglasses. Under armour apparels in cold weather are made of double sided fabric and lined with moisture wicking to ensure the body is kept free of sweat and dry even after several hours. The stitching on both sides traps the heat from the individual’s body to keep him or her warm. leggings, warm up pants, plain shirts, hooded shirts, deep pocketed jackets and caps are among the popular under armour winter gear.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">Summer wear also comes with special moisture wicking lining and includes under armour polo shirts, short sleeve shirts, baseball shorts, baseball pants and soccer shirts. All season under armour wear is dominated by different types of underwear such as boxer jocks. Baseball caps can be used daily, and are popular amongst sportsmen. Under armour caps come with a vented mesh design and a sweatband, which allows proper ventilation and ensures the wearer is not under the weather. Some under armour models have an embroidered logo, silicone grip pads and baseball logo. </span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpnm.org/under-armour-tactical-clothing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Tourism in New Mexico</title>
		<link>http://www.dpnm.org/the-importance-of-tourism-in-new-mexico.html</link>
		<comments>http://www.dpnm.org/the-importance-of-tourism-in-new-mexico.html#comments</comments>
		<pubDate>Thu, 19 May 2011 14:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.dpnm.org/?p=1272</guid>
		<description><![CDATA[&#160; Image by jonnyphoto via Flickr Most people don&#8217;t realize the importance of tourism to a region. Tourism is good for almost any economy. It brings in extra cash to businesses of all shapes and sizes in the region which makes the economy get a nice boost too. Tourism in New Mexico is just as [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img zemanta-action-dragged" style="float: right; display: block; width: 250px; padding-left: 30px; margin: 1em;"><a href="http://www.flickr.com/photos/30505400@N00/1454948912"><img style="border: none; display: block;" src="http://farm2.static.flickr.com/1113/1454948912_789f00b2da_m.jpg" alt="New Mexico Palm Tree" width="240" height="240" /></a>&nbsp;</p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.flickr.com/photos/30505400@N00/1454948912">jonnyphoto</a> via Flickr</p>
</div>
<p>Most people don&#8217;t realize the importance of tourism to a region. Tourism is good for almost any economy. It brings in extra cash to businesses of all shapes and sizes in the region which makes the economy get a nice boost too. Tourism in New Mexico is just as important as tourism anywhere else – it keeps the businesses alive and lets the community grow. Here&#8217;s a quick glance at how tourism affects the New Mexico economy. New Mexico deserves its share of tourism and is a beautiful place to vacation year round.</p>
<p>The Tourism Association of New Mexico (<a title="TANM" href="http://www.tanm.org/">TANM</a>) is making an effort to expand New Mexico&#8217;s tourism. The organization teacher businesses about the importance of tourism and encourages businesses to work together to draw in a better flow of tourists. It offers awards to its members when good tourism is achieved and hosts events to get businesses working together.</p>
<p>The community plays a large role in tourism as well, providing a friendly place for visitors to be. Markets flourish when out of town visitors come to buy. Small private businesses can spread the word about themselves by selling to tourists and using online social websites to promote awareness of their businesses.</p>
<p>Large events such as the <a title="Santa Fe Indian Market" href="http://en.wikipedia.org/wiki/Santa_Fe_Indian_Market">Santa Fe Indian Market</a> in August draws in over a hundred thousand tourists from across the globe. This event has a huge impact on New Mexico&#8217;s economy, bringing in just under $20 million a year – now that&#8217;s a big boost.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=ff76718e-a25b-4200-988f-a77bdf575fb9" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dpnm.org/the-importance-of-tourism-in-new-mexico.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Strengths Of US Democracy</title>
		<link>http://www.dpnm.org/the-strengths-of-us-democracy.html</link>
		<comments>http://www.dpnm.org/the-strengths-of-us-democracy.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 18:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Osama Bin Laden]]></category>

		<guid isPermaLink="false">http://dpnm.org/?p=1250</guid>
		<description><![CDATA[The strength of the US democracy lies in the fact people have the freedom and right to question each and every action taken by the government, whether in internal politics, military decisions or foreign affairs. One such move of the then US Government under George Bush which is creating a lot of debate and interest [...]]]></description>
			<content:encoded><![CDATA[<p>The strength of the US democracy lies in the fact people have the freedom and right to question each and every action taken by the government, whether in internal politics, military decisions or foreign affairs. One such move of the then US Government under George Bush which is creating a lot of debate and interest is the decision to invade Iraq in 2003. Though there was lot of support for US invasion of Afghanistan because it was becoming highly notorious and was very fast falling in the hands of notorious terror groups like the Al Qaeda led by Osama Bin Laden. However, the decision to attack Iraq is something which has not gone down well with a majority of the American opinion.</p>
<p>The reasons touted for attacking Iraq in 2003 was that it was also responsible for the 9/11 catastrophe and one more reason for attacking Iraq was attributed to the presence of weapons of mass destruction and also the possession of nuclear weapons. Even before the first short was fired it was found that all such allegations that Iraq was a rogue state. In hindsight, when we look at the Iraq invasion episode it was driven by more of a person animosity between Bush and Saddam Hussain, rather than any particular reason of consequence.</p>
<p>The net result of the whole misadventure of Bush’s misadventure is that thousands of innocent American soldiers were drawn into this unnecessary battle. After 8 years, Iraq continues to be as volatile as with daily killings. The nation continues to be as deeply divided as it was eight years ago. However, the only solace is that as democracy we are able freely express our views.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=cea30737-7a6c-4425-a433-d80f36ff6e44" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dpnm.org/the-strengths-of-us-democracy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting More Information On U.S Politics</title>
		<link>http://www.dpnm.org/getting-more-information-on-u-s-politics.html</link>
		<comments>http://www.dpnm.org/getting-more-information-on-u-s-politics.html#comments</comments>
		<pubDate>Thu, 24 Mar 2011 18:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://dpnm.org/?p=1249</guid>
		<description><![CDATA[The USA still continues to dominate the international scene both in terms of military might and political strength and hence whatever happens to the U.S political scene internally, is watched with keen interest not only by the citizens of the country but also by other people of the world well. U.S watching is of great [...]]]></description>
			<content:encoded><![CDATA[<p>The USA still continues to dominate the international scene both in terms of military might and political strength and hence whatever happens to the U.S political scene internally, is watched with keen interest not only by the citizens of the country but also by other people of the world well. U.S watching is of great importance and significance to many concerned citizens of the international group of nations.</p>
<p>Though the TV is a medium which may give us a lot of news regarding the happenings in the USA, there is another medium which is fast catching up with regard to the political happenings in this great country. It is the internet and online news articles pertaining to the USA with special reference to politics of that country is indeed creating lot of interest. The reason is that the information available in online and extremely relevant and real time. The biggest advantage of viewing political happenings in the USA is the fact that it aggregates news from various sources and brings them under one platform. Hence the viewer is in a position to gather more information in one place and he can access to varied opinions and thoughts which makes the news so much wide ranging, relative.</p>
<p>Many citizens of the world would also like to share their thoughts about the happenings in US political system and the only platform available to them as of now is the internet. While thoughts can be shared through newspapers, it is quite tough unless you belong to one of the members of the editorial section. Hence internet is the best place to keep your abreast of the latest happenings in the USA.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=e8486301-5db0-4e7a-bddf-6a6d0e58c3ca" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dpnm.org/getting-more-information-on-u-s-politics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flawed US Policy</title>
		<link>http://www.dpnm.org/flawed-us-policy.html</link>
		<comments>http://www.dpnm.org/flawed-us-policy.html#comments</comments>
		<pubDate>Sun, 20 Mar 2011 18:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Aung San Suu Kyi]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://dpnm.org/?p=1248</guid>
		<description><![CDATA[Whenever there comes a need to straighten a rogue state, the first two countries that come to USA are North Korea and Cuba, perhaps the last two truly communist countries. There have been various occasions when the USA has conducted a series of military exercises in and around the Korean Peninsula as a military tactic [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever there comes a need to straighten a rogue state, the first two countries that come to USA are North Korea and Cuba, perhaps the last two truly communist countries. There have been various occasions when the USA has conducted a series of military exercises in and around the Korean Peninsula as a military tactic to try and pressure North Korea into giving up its nuclear program and its hostile approach towards the United States. Politically too, the USA has been exerting continuous pressure on the United National Security Council, putting forward a long list of sanctions to bring back the so called “rogue state” to the right path of democracy, rule of the law and freedom of speech.</p>
<p>While all these motives are understandable and sometimes laudable, people would have a better respect and understanding of America’s policies if the same rule was applied to Myanmar, which is perhaps one the most notorious rogue states of the world. Democracy has literally been butchered time and again in this country by the military dictatorship of Myanmar and the only hope for democracy in that country Aung San Suu Kyi has just been released after years of detention under house arrest. America is not very keen in administering justice to this country because geo-politically it is not of much significance when compared to North Korea. This is because North Korea is closer to the USA and comes under the Japanese archipelago and it perhaps feels that its interests are better served by keeping a tight least on North Korea rather than trying to hoist the flag of freedom in Myanmar. So, in fine, American foreign policy is all about serving its own interests.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=bd4f7d30-7f7a-4b00-9078-1412fab6368e" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dpnm.org/flawed-us-policy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Back American Economy On Track</title>
		<link>http://www.dpnm.org/bringing-back-american-economy-on-track.html</link>
		<comments>http://www.dpnm.org/bringing-back-american-economy-on-track.html#comments</comments>
		<pubDate>Wed, 16 Mar 2011 18:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Venture capital]]></category>

		<guid isPermaLink="false">http://dpnm.org/?p=1247</guid>
		<description><![CDATA[One of the biggest disasters to have struck the American and World economies is without doubt the 2008 crash. Companies after companies shut shop, big names in the banking and financial industry fell by the wayside like nine pins. Organizations which were around for more than 100 years closed down. While things have started looking [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest disasters to have struck the American and World economies is without doubt the 2008 crash. Companies after companies shut shop, big names in the banking and financial industry fell by the wayside like nine pins. Organizations which were around for more than 100 years closed down. While things have started looking up and banks and financial institutions have started making money again, much more needs to be done if we are to put back the economy back on track.</p>
<p>Any disastrous situation requires innovative methods to squeeze out and we as nation would do well if we went on a brainstorming session to finds out newer and more unique ways of generating employment and creating more revenue for the nation as a whole. We as a nation should encourage creativity and award those brains which have come up with such ideas that could be implemented. Our society therefore calls for new entrepreneurs and inventors. We should encourage more people who are job creators than job eaters. Small scale industries and home based business opportunities are great income generating sources and could play a significant role in reducing unemployment or underemployment.</p>
<p>The biggest problem for entrepreneurs who want to start their own business. There are basically three methods by which an entrepreneur can raise capital, either through his own resources, through government grants or through venture capitalists. Though capital is out there in plenty, getting it to start a business is difficult because, very few financiers would be willing to put their neck on line for a project which is in its start up stage. Unless capital is available easily, the idea of innovation would remain a pipe dream.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=eba305af-3fc0-443d-bca4-bdd011154f0c" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dpnm.org/bringing-back-american-economy-on-track.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico’s Water Woes</title>
		<link>http://www.dpnm.org/new-mexico%e2%80%99s-water-woes.html</link>
		<comments>http://www.dpnm.org/new-mexico%e2%80%99s-water-woes.html#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water supply]]></category>

		<guid isPermaLink="false">http://dpnm.org/?p=1246</guid>
		<description><![CDATA[One look at the water source of Santa Fe, will tell that all is not well with the water supply mechanism of the Capital City of New Mexico. Unless some drastic steps are taken to correct the situation, a large section of the population would be exposed to some health risks. This has happened because [...]]]></description>
			<content:encoded><![CDATA[<p>One look at the water source of Santa Fe, will tell that all is not well with the water supply mechanism of the Capital City of New Mexico. Unless some drastic steps are taken to correct the situation, a large section of the population would be exposed to some health risks. This has happened because of a great degree of apathy and inaction on the part of the federal enforcement agencies. In fact much of the water sources are supposed to contain dangerous chemicals far in excess of the prescribed limits. Some of the chemicals are arsenic, lead, and other such poisonous and harmful products.<br />
Santa Fe gets its water supplies from two sources and the water is purified, filtered and supplied across the entire city. Before the supply is distributed across to the end consumers they have to be treated for removing pollutants and contaminants. While on its way to storage tanks the water pick up contaminated acids or minerals either from rocks, or from chemicals discharged from the up stream industries.</p>
<p>Unless the Environment Protection Agency wakes up to the reality and gets into a cleaning act, the situation is only bounds to worsen over the coming years. The problem of Santa Fe is not about having adequate water resources. The mountains are a perennial source of water for this city, but the crisis as far as providing clean and unpolluted water is concerned has got more to with the lackadaisical approach of the enforcement agencies, both federal and local.</p>
<p>However, some new and bold initiatives are being put in place for augmenting the storage and pumping capacities. Some of the steps include installation of better filtration systems and to reduce contamination caused by septic discharge, agricultural waste and even radioactive wastes at time which would go a long way in removing this problem once for all.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=32ff1549-2240-4adc-94e2-22e5ace571d6" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dpnm.org/new-mexico%e2%80%99s-water-woes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A President In The True Neutral Sense Of The Term</title>
		<link>http://www.dpnm.org/a-president-in-the-true-neutral-sense-of-the-term.html</link>
		<comments>http://www.dpnm.org/a-president-in-the-true-neutral-sense-of-the-term.html#comments</comments>
		<pubDate>Mon, 07 Mar 2011 18:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democratic]]></category>

		<guid isPermaLink="false">http://dpnm.org/?p=1245</guid>
		<description><![CDATA[The President of the USA gets elected no doubt under a party symbol and vows to stand by that party’s manifesto and plan of action for the next 4 years. But in certain times of history, the President has to look beyond party affiliations and has to bull doze his way through in what he [...]]]></description>
			<content:encoded><![CDATA[<p>The President of the USA gets elected no doubt under a party symbol and vows to stand by that party’s manifesto and plan of action for the next 4 years. But in certain times of history, the President has to look beyond party affiliations and has to bull doze his way through in what he believes is good, even if it means taking on his own party men.</p>
<p>President Obama is at times seemingly doing it and there are many instances over the past two years which go to prove that Obama is an outsider when it came to pushing his personal agenda even if it comes to ruffling some feathers in the Democratic Party itself. A strong president is one who does not cave in to party pressures when it comes to pushing through vital and critical reforms which are for the benefit of larger sections of the society. When people will judge Obama as a President in history, they will surely respect and adore him for sticking on to plans which would be for the better of major portion of America’s population.</p>
<p>He made his intentions very clear by signing a number of landmark bills which gave woman equal rights in the place of work. Then there was the historic Healthcare Reform bill, which no other President of the past had the courage to push it through. Then last but not the least the Patient’s Right bill which was gathering dust for the past 75 years was signed. While all these are indeed great signs of a great leader who cuts across party lines, there are lot of fingers being pointed out at him, accusing him of moving too fast and wanting too much to be done within a short period of time. Whether he “weathers” the storm or trips and falls.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=0974f7e9-6ec1-46bd-bc5c-e8bf3b182cd7" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dpnm.org/a-president-in-the-true-neutral-sense-of-the-term.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridging The Racial Divide In The USA</title>
		<link>http://www.dpnm.org/bridging-the-racial-divide-in-the-usa.html</link>
		<comments>http://www.dpnm.org/bridging-the-racial-divide-in-the-usa.html#comments</comments>
		<pubDate>Wed, 23 Feb 2011 18:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Opinion poll]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Speech]]></category>

		<guid isPermaLink="false">http://dpnm.org/?p=1214</guid>
		<description><![CDATA[President Elect Obama’s speech on Sunday, May 17, 2008 still continues to be one the most inspiring and emotional speech to date given by any politician over the past many decades. Before the actual speech actually began there was a lot of acrimony and debate whether it was in the right taste to honor a [...]]]></description>
			<content:encoded><![CDATA[<p>President Elect Obama’s speech on Sunday, May 17, 2008 still continues to be one the most inspiring and emotional speech to date given by any politician over the past many decades. Before the actual speech actually began there was a lot of acrimony and debate whether it was in the right taste to honor a prominent abortion rights activist and too in one the well known Catholic Institutions. The atmosphere was agog with rumors and gossips of large scale demonstrations and boycotts by those belonging to the more conservative strains of society.</p>
<p>But as the saying goes and as history has shown us time and again, the best people exhibit their best skills in times of great trials and tribulations and this was one such occasion. Though Obama had won a landslide election, the nation was still split down the middle and there was palpable evidence that USA has still to overcome the racial divide which has been its bane for the last so many centuries. However, President Obama took this opportunity to take the sail off his critics by acknowledging the fact that there did exist a problem of racial divide and he used this speech to defuse the situation and take the heat out of the whole atmosphere. He bridged the divide by actually acknowledging the fact that there existed one.</p>
<p>Much water has flown ever since that historic speech in the summer of 2008 and USA is now trying to find back its feet as an economic superpower. But this has been not without setback for Obama on the way and the latest results of opinion poll suggest that his ratings are at the lowest since he got elected in the historic 2008 elections. The health reform program which was so close to his heart is one such program which has pulled his ratings down.</p>
